BioFlex S
for Commercial Smartphones
Mobile and field operators now have the option to convert their everyday smartphone into a mobile biometric device with fingerprint capture.
BioFlex S offers you a budget-friendly, dual-purpose solution: standalone smartphone or mobile biometric capture device. Operators can lighten their load by carrying a single device with dual-function in the field. By adding state-of-the-art fingerprint scanning technology, you can produce FAP20- & FAP45-compliant fingerprint images even when using the smallest, lightest form factors.
Designed to fit the most popular smartphones (especially those used by Law Enforcement and government agencies), you can instantly integrate certified FBI PIV-071006 & Appendix F scanners into your preferred mobile device.

Dual Function: Biometric device on-duty; Smartphone off-duty.
Rugged: Rest assured your device is protected with a durable, rugged case.
Samsung S7 compatible: 5.1” Super AMOLED capacitive touchscreen with 1440 x 2560 pixels, Corning Gorilla Glass 4
Modular: Choose existing, proven modules. Or build-your-own modules.
| Compatible Model(s) | Samsung S7 |
| Operating System | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
| Display & Touchscreen | 5.1” Super AMOLED capacitive touchscreen, 16M colors, Corning Gorilla Glass 4, 1440 x 2560 pixels, ~577 ppi density |
| CPU | Samsung Exynos 8890 Octa Chipset,
Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) |
| Available Fingerprint Sensors | √ FBI PIV-071006 & Mobile ID FAP 20 single finger (Sonny: hyperlink to below)
√ Appendix F FAP 45 single/dual finger (Sonny: hyperlink to below) |
| Communication | WiFi, Bluetooth, GPS, 4G LTE |
| Environmental | IP-68 certified (Galaxy S7)
IP-65 (Fingerprint module) |
| Dimension | With S7 smartphone installed
6.10 x 3.03 x 1.22 in (155 x 77 x 31 mm) |
| Weight | With S7 smartphone installed
Weight: ~0.41 lbs (~184 g) |
| Live Finger Detection | Yes |
| Sensor Type | Optical |
| Resolution | 500 PPI |
| Gray Scale | 256 level |
| Platen Size | 0.65” (W) x 0.83 (L) | 16.5 (W) x 21.0 (L) mm |
| Sensing Area | 0.6” (W) x 0.8” (H) | 15.24 (W) x 20.32 (H) mm |
| Image Size | 300 (W) x 400 (H) pixels |
| Interface | USB2.0 High Speed |
| Operating Temperature | -10°C ~ +50°C |
| Operating Humidity | 10~90% Relative Humidity |
| Dimensions | 2.32” (W) x 1.26” (L) x 0.53” (H)
59 x 32 x 13.5 mm |
| Case Weight | 0.31 lbs |
| OS Support | Windows – XP, Vista, 7, 8, 8.1, 10 32/64-bit
Linux – Ubuntu, Debian, Fedora, OpenSUSE, Cent OS 32/64-bit Android – 4.1 (Jelly Bean) and above |
| Image Format | RAW, BMP, WSQ, ISO 19794-4 |
| Template Type | Suprema, ISO19794-2, ANSI-378 |
| Certification | CE, FCC, KC, UL/CB, IEC 62471, WEEE, WHQL |
| Resolution | 500 PPI |
| Sensing Area | 1.6” (W) x 1.5” (H) |
| Platen Area | 3.38” x 2.12” | 85.85 x 53.97 mm |
| Gray Scale | 256 grayscale dynamic range |
| Image Size | 800 (W) x 750 (H) pixels |
| Image Supported Formats | RAW, JPEG2000, BMP, PNG, WSQ |
| Scanner Physical Size | 65.1 x 61.7 x 14.2 mm | 2.56” x 2.43” x 0.56” |
| Product Weight | <55 Grams | 1.94 oz. |
| Interface | USB 2.0 (Pogo Pin, Molex 51146-0600, Molex 51021-0600) |
| USB Certification Spec | USB-IF USB.ORG |
| FCC/CE Conformance | FCC Part 15 (per ANSI C62.4:2003) Class A, CSA ICES-003 Class A, CE Emissions: EN 55022:2006 Class A, CE Immunity EN 55024:1998/A1:2001/ |
| API Interface | Capture Single Finger Direct –
Multi-device / Multi-thread support |
| USB Power Requirement | 4.40V ~ 5.25V, Full Scanning TFT;
Suspend <2mA |
| Power Consumption | <270mA during full scanning mode Standby 60mA |
| Air & Contact Discharge | In compliance with IEC 61000-4-2 |
| Operating Temperature | -10°C ~ +55°C / 14°F ~ 131°F |
| Storage Temperature | -40°C ~ +80°C / -22°F ~ 140°F |
| Humidity | 30~85% RH < 40°C / 104°F (Non-condensing) |
| Ingress Protection | IP-65 Sealed bezel to scanning surface |
| Surface Durability | MIL-C-675c 4.5010, MIL-STD-810F |
| Vibration Test | per MIL-STD-810F (Method 514.5),
Category 24, Fig. 514.5C-17 |
| Surface Resistance | Ammonia, IPA, Methanol, Soaps/detergents, Salt Water |
| Hazardous Material | RoHS Directive 2002/95/EC |
| OS Support | Windows 7, Windows 8.x Windows Server, Windows Mobile 6.5, Linux, Android 4.0 (or higher) |