BIOPTIX PM5B
Windows Biometric Tablet
Windows Biometric Tablet
Perfect Balance of Price vs. Performance
10” Windows Biometric Tablet
Built for the professional on the move, BIOPTIX PM5B 10.1” fully-rugged tablet is a mobile biometric solution that combines ruggedness, visibility, performance, economy, and energy thriftiness.
Law enforcement professionals, border security personnel, passport control officers, and other field operatives appreciate its multiple scanning options as well as numerous I/O selections.
Boasting a super bright 1000-nit rating, BIOPTIX PM5B’s high-resolution, optically-bonded WUXGA (1920×1200) display is sunlight readable even in the most extreme conditions. Its 5-point capacitive touchscreen supports glove touch, water rejection, and palm rejection.
The high-performance scanner FBI-certified FAP20/45 fingerprint scanners capture quality images in detail. Additional options available: NFC, MSR, 2D barcode, and 8MP camera.
Intel® ATOM™ Processor is optimized for small computing devices, enabling long battery life without sacrificing processing speed.
Choose the extended battery option for up to 12 hours of usage.
Barely an inch thick, the BIOPTIX PM5B doesn’t skimp on ruggedness. Gorilla Glass and MIL-STD 810G & IP-65 certifications mean this tough tablet will work wherever you go and whenever you need it.
WiFi, Bluetooth, 4G LTE, GNSS, and other communication options enable precise positioning, broader coverage, and stable data transfer. For in-vehicle usage, switchable dual pass-through connector supports uninterrupted seamless connections.
Customized one button push function quickly erases SSD data during emergencies by leveraging Phoenix’s SecureWipe. Trusted Platform Module (TPM 1.2) provides additional security.
10.1” WUXGA LCD (1920 x 1200) with 5-point capacitive touch screen
Supports glove touch, water rejection, and palm rejection
Sunlight readable, 1000 nit display with optical bonding
Multiple I/O choices: RJ-45, RS-232, USB2.0, and more.
Modular options: Fingerprint sensor, MSR, 2D barcode, Smart card, etc.
Operating System | Windows 10 IoT Enterprise |
CPU | Intel® ATOM ™ Processor E3827 1.75 GHz |
Memory | 4GB DDR3L (optional 8GB) |
Storage | 128GB mSATA SSD (optional 256GB) |
Display |
|
Graphic | Intel HD Graphics |
Control Button |
|
Communication |
|
Camera |
|
Data Collection |
|
Sensor | Gyroscope, G-sensor, E-compass, light sensor |
Power Adapter | AC 100V~240V, 50~60Hz Input; 19VDC@3.42A, 65W |
Battery |
*The listed battery life is based on Mobile Mark 2012® media mode testing. |
I/O Interface |
|
Dimensions
and Weight |
14” x 7.7” x 0.9” (35.56 x 19.5 x 2.3 cm)
3.0 lbs. (1.36 kg) |
LED Indicator |
|
Rugged Features | MIL-STD 810G & IP-65 Certified
Vibration, shock, and 5 feet drop |
Environment |
|
|
Security | TPM 1.2 | |
Accessories | INCLUDED:
|
OPTIONAL:
|
Live Finger Detection | Yes |
Sensor Type | Optical |
Resolution | 500 PPI |
Gray Scale | 256 level |
Platen Size | 0.65” (W) x 0.83 (L) | 16.5 (W) x 21.0 (L) mm |
Sensing Area | 0.6” (W) x 0.8” (H) | 15.24 (W) x 20.32 (H) mm |
Image Size | 300 (W) x 400 (H) pixels |
Interface | USB2.0 High Speed |
Operating Temperature | -10°C ~ +50°C |
Operating Humidity | 10~90% Relative Humidity |
Dimensions | 2.32” (W) x 1.26” (L) x 0.53” (H)
59 x 32 x 13.5 mm |
Case Weight | 0.31 lbs. |
OS Support | Windows – XP, Vista, 7, 8, 8.1, 10 32/64-bit
Linux – Ubuntu, Debian, Fedora, OpenSUSE, Cent OS 32/64-bit Android – 4.1 (Jelly Bean) and above |
Image Format | RAW, BMP, WSQ, ISO 19794-4 |
Template Type | Suprema, ISO19794-2, ANSI-378 |
Certification | CE, FCC, KC, UL/CB, IEC 62471, WEEE, WHQL |
Resolution | 500 PPI |
Sensing Area | 1.6” (W) x 1.5” (H) |
Platen Area | 3.38” x 2.12” | 85.85 x 53.97 mm |
Gray Scale | 256 grayscale dynamic range |
Image Size | 800 (W) x 750 (H) pixels |
Image Supported Formats | RAW, JPEG2000, BMP, PNG, WSQ |
Scanner Physical Size | 65.1 x 61.7 x 14.2 mm | 2.56” x 2.43” x 0.56” |
Product Weight | <55 Grams | 1.94 oz. |
Interface | USB 2.0 (Pogo Pin, Molex 51146-0600, Molex 51021-0600) |
USB Certification Spec | USB-IF USB.ORG |
FCC/CE Conformance | FCC Part 15 (per ANSI C62.4:2003) Class A, CSA ICES-003 Class A, CE Emissions: EN 55022:2006 Class A, CE Immunity EN 55024:1998/A1:2001/ |
API Interface | Capture Single Finger Direct –
Multi-device / Multi-thread support |
USB Power Requirement | 4.40V ~ 5.25V, Full Scanning TFT;
Suspend <2mA |
Power Consumption | <270mA during full scanning mode Standby 60mA |
Air & Contact Discharge | In compliance with IEC 61000-4-2 |
Operating Temperature | -10°C ~ +55°C / 14°F ~ 131°F |
Storage Temperature | -40°C ~ +80°C / -22°F ~ 140°F |
Humidity | 30~85% RH < 40°C / 104°F (Non-condensing) |
Ingress Protection | IP-65 Sealed bezel to scanning surface |
Surface Durability | MIL-C-675c 4.5010, MIL-STD-810F |
Vibration Test | per MIL-STD-810F (Method 514.5),
Category 24, Fig. 514.5C-17 |
Surface Resistance | Ammonia, IPA, Methanol, Soaps/detergents, Salt Water |
Hazardous Material | RoHS Directive 2002/95/EC |
OS Support | Windows 7, Windows 8.x Windows Server, Windows Mobile 6.5, Linux, Android 4.0 (or higher) |
Resolution | 500 PPI |
Sensing Area | 1.6” (W) x 1.5” (H) |
Platen Area | 3.38” x 2.12” | 85.85 x 53.97 mm |
Gray Scale | 256 grayscale dynamic range |
Image Size | 800 (W) x 750 (H) pixels |
Image Supported Formats | RAW, JPEG2000, BMP, PNG, WSQ |
Scanner Physical Size | 65.1 x 61.7 x 14.2 mm | 2.56” x 2.43” x 0.56” |
Product Weight | <55 Grams | 1.94 oz. |
Interface | USB 2.0 (Pogo Pin, Molex 51146-0600, Molex 51021-0600) |
USB Certification Spec | USB-IF USB.ORG |
FCC/CE Conformance | FCC Part 15 (per ANSI C62.4:2003) Class A, CSA ICES-003 Class A, CE Emissions: EN 55022:2006 Class A, CE Immunity EN 55024:1998/A1:2001/ |
API Interface | Capture Single Finger Direct –
Multi-device / Multi-thread support |
USB Power Requirement | 4.40V ~ 5.25V, Full Scanning TFT;
Suspend <2mA |
Power Consumption | <270mA during full scanning mode Standby 60mA |
Air & Contact Discharge | In compliance with IEC 61000-4-2 |
Operating Temperature | -10°C ~ +55°C / 14°F ~ 131°F |
Storage Temperature | -40°C ~ +80°C / -22°F ~ 140°F |
Humidity | 30~85% RH < 40°C / 104°F (Non-condensing) |
Ingress Protection | IP-65 Sealed bezel to scanning surface |
Surface Durability | MIL-C-675c 4.5010, MIL-STD-810F |
Vibration Test | per MIL-STD-810F (Method 514.5),
Category 24, Fig. 514.5C-17 |
Surface Resistance | Ammonia, IPA, Methanol, Soaps/detergents, Salt Water |
Hazardous Material | RoHS Directive 2002/95/EC |
OS Support | Windows 7, Windows 8.x Windows Server, Windows Mobile 6.5, Linux, Android 4.0 (or higher) |
American Reliance, Inc.
789 N Fair Oaks Ave,
Pasadena, CA 91103
Office Hours
Monday-Friday:
8:00 am – 5:00 pm PST
Saturday: Closed
Sunday: Closed
Main: +1 (626) 482-1862
Fax: +1 (626) 226-5716
Email: AskUs@amrel.com
Mobile Biometric Smartphones & Tablets
BioFlex S® Commercial Smartphones
BioSense AT80B | 8″ Android Biometric Tablet
BioSense PA5 | 10.1″ (Gen 2) Android Biometric Tablet
BioSense PA5 | 10.1″ Android Biometric Tablet
BIOPTIX PM3B | 7″ Windows Biometric Tablet
BIOPTIX PM5B | 10.1″ Windows Biometric Atom Tablet
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
Learn moreOK