BioSense AT80B
Android Biometric Tablet
Android Biometric Tablet
Lightweight, Modular Rugged Android Biometric Tablet
Rugged biometrics just got mobile. Built for public safety officers, military personnel, border patrol agents, stadium workers, and other field operators, BioSense AT80B captures single/ dual, flat or rolled prints in the harshest environments. Equipped with an FBI-certified FAP20/FAP45 fingerprint scanner, operators can enroll and identify individuals anytime, anywhere.
The BioSense AT80B earned its IP67 & MIL-STD 810G certifications the hard way. We’ve dunked, baked, and froze this durable Android tablet and it still works. Inspired by lightweight, durable aircraft design, the aluminum housing makes this the toughest biometric solution around.
BioSense AT80B has an easy-to-read, optically bonded, 8” display, but maintains a small footprint. Less than 2 pounds, and barely an inch thick, this is a true mobile solution.
Versatility is built into BioSense AT80B’s frame. Its unique channel design lets you easily integrate a wide variety of modules, including fingerprints, MSR, 2D barcode, smart card, or your very own application. Put your proprietary application on BioSense AT80B’s proven platform. Let us build you what you want.
8” LCD (1024 x 600) with 5-point capacitive touch
Optically bonded for clear view
Energy efficient ARM processor
IP-67 connectors – Ingress & water protection
Modular options: Fingerprint, MSR, 2D barcode, smart card, or your own application
Aeronautically inspired design – Barely 1 inch thick
Item | Standard |
Processor | Texas Instrument OMAP 4470 Dual-core 1.5GHz |
Memory | 1GB LPDDR RAM |
Storage (Built-In) | 8 GB |
Micro SD | Supports SDHC up to 32GB |
Display | 8-inch LCD (1024×600), 450 nits, Optically bonded |
Touch screen | 10-point Capacitive |
Front Camera | 5MP Camera Module |
Rear Camera | 5MP Camera Module (Optional flash) |
OS | Android 4.3 |
Wireless | 802.11 b/g/n |
GPS | Yes |
3G | Optional – 3G Cinteron LGA PXS8 |
I/O Ports | Micro SD card x 1, Power jack x 1, USB2.0 Host/OTG x 1, Speakers x 2, Headphone x 1, 3.5mm headphone jack x 1
Internal: PCIe/USB x 1, SIM holder x 1 Options: Serial x 1 (RS232/422/485), Ethernet 10/100 (RJ45) x 1, USB2.0 Host x 2 |
Power input | 12V power jack |
Vibrator motor | Yes |
G-Sensor | Yes |
Light Sensor | Yes |
Accelerometer | Yes |
E-Compass | Yes |
Battery | 3.7V/4200 mAh Lithium Polymer Battery |
Size | 9.44” (L) x 6.88” (W) x 0.94” (H) (with bumpers) |
239.78 mm x 174.75mm x 23.88mm (with bumpers) |
Weight | 1.95 lbs. (0.88 kg) |
Available Color | Moon Gray, Sky Blue, Pirates Gold, Marigold, Sunset, Titanium, Crimson Red, Sage Green, Forest Green, Steel Blue |
Module Options | · Magnetic Stripe Reader (MSR)
· 2D Barcode Reader · Magnetic Stripe Reader + Fingerprint* · Smart card reader + Fingerprint* · 2D Barcode reader + Fingerprint* |
MIL-STD 810G Certified | |
Altitude | Method 500.5, Procedure I & II |
High Temperature | Method 501.5, Procedure I & II |
Low Temperature | Method 502.5, Procedure I & II |
Vibration, Category 4 | 514.6C-1, Category 4 |
Vibration, Category 20 | 514.6C-1, Category 20 |
Rain | Method 506.5, Procedure II |
Humidity | Method 507.5 |
Operational Shock | Method 516.6, Procedure I |
Transit Drop | Method 516.6, Procedure IV |
Crash Hazard Impulse Shock | Method 516.6, Procedure V |
Bench Handling | Method 516.6, Procedure VI |
IEC IP-67 Certified | Dust-protected; water immersion up to 3ft |
Live Finger Detection | Yes |
Sensor Type | Optical |
Resolution | 500 PPI |
Gray Scale | 256 level |
Platen Size | 0.65” (W) x 0.83 (L) | 16.5 (W) x 21.0 (L) mm |
Sensing Area | 0.6” (W) x 0.8” (H) | 15.24 (W) x 20.32 (H) mm |
Image Size | 300 (W) x 400 (H) pixels |
Interface | USB2.0 High Speed |
Operating Temperature | -10°C ~ +50°C |
Operating Humidity | 10~90% Relative Humidity |
Dimensions | 2.32” (W) x 1.26” (L) x 0.53” (H)
59 x 32 x 13.5 mm |
Case Weight | 0.31 lbs. |
OS Support | Windows – XP, Vista, 7, 8, 8.1, 10 32/64-bit
Linux – Ubuntu, Debian, Fedora, OpenSUSE, Cent OS 32/64-bit Android – 4.1 (Jelly Bean) and above |
Image Format | RAW, BMP, WSQ, ISO 19794-4 |
Template Type | Suprema, ISO19794-2, ANSI-378 |
Certification | CE, FCC, KC, UL/CB, IEC 62471, WEEE, WHQL |
Resolution | 500 PPI |
Sensing Area | 1.6” (W) x 1.5” (H) |
Platen Area | 3.38” x 2.12” | 85.85 x 53.97 mm |
Gray Scale | 256 grayscale dynamic range |
Image Size | 800 (W) x 750 (H) pixels |
Image Supported Formats | RAW, JPEG2000, BMP, PNG, WSQ |
Scanner Physical Size | 65.1 x 61.7 x 14.2 mm | 2.56” x 2.43” x 0.56” |
Product Weight | <55 Grams | 1.94 oz. |
Interface | USB 2.0 (Pogo Pin, Molex 51146-0600, Molex 51021-0600) |
USB Certification Spec | USB-IF USB.ORG |
FCC/CE Conformance | FCC Part 15 (per ANSI C62.4:2003) Class A, CSA ICES-003 Class A, CE Emissions: EN 55022:2006 Class A, CE Immunity EN 55024:1998/A1:2001/ |
API Interface | Capture Single Finger Direct –
Multi-device / Multi-thread support |
USB Power Requirement | 4.40V ~ 5.25V, Full Scanning TFT;
Suspend <2mA |
Power Consumption | <270mA during full scanning mode Standby 60mA |
Air & Contact Discharge | In compliance with IEC 61000-4-2 |
Operating Temperature | -10°C ~ +55°C / 14°F ~ 131°F |
Storage Temperature | -40°C ~ +80°C / -22°F ~ 140°F |
Humidity | 30~85% RH < 40°C / 104°F (Non-condensing) |
Ingress Protection | IP-65 Sealed bezel to scanning surface |
Surface Durability | MIL-C-675c 4.5010, MIL-STD-810F |
Vibration Test | per MIL-STD-810F (Method 514.5),
Category 24, Fig. 514.5C-17 |
Surface Resistance | Ammonia, IPA, Methanol, Soaps/detergents, Salt Water |
Hazardous Material | RoHS Directive 2002/95/EC |
OS Support | Windows 7, Windows 8.x Windows Server, Windows Mobile 6.5, Linux, Android 4.0 (or higher) |
American Reliance, Inc.
789 N Fair Oaks Ave,
Pasadena, CA 91103
Office Hours
Monday-Friday:
8:00 am – 5:00 pm PST
Saturday: Closed
Sunday: Closed
Main: +1 (626) 482-1862
Fax: +1 (626) 226-5716
Email: AskUs@amrel.com
Mobile Biometric Smartphones & Tablets
BioFlex S® Commercial Smartphones
BioSense AT80B | 8″ Android Biometric Tablet
BioSense PA5 | 10.1″ (Gen 2) Android Biometric Tablet
BioSense PA5 | 10.1″ Android Biometric Tablet
BIOPTIX PM3B | 7″ Windows Biometric Tablet
BIOPTIX PM5B | 10.1″ Windows Biometric Atom Tablet
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
Learn moreOK