BioSense PA5 (Gen 2)
Android Biometric Tablet
Android Biometric Tablet
Speed, power efficiency, and GMS-certified OS in a Single Device
The 2ndgeneration of BioSense PA5B (Gen2) lets you enroll and capture biometric data wherever you are, whenever you want it. The newly overhauled model packs a punch with the best-performing SnapDragon 660 octa-core SoC, 3GB LPDDR4 RAM, 32GB eMMC storage, and runs on Android 9 (Pie).
The tough BioSense PA5B biometric tablet meets the strictest ruggedness standards, including IP-65 and MIL-STD 810G. Ideal for public safety officers, military personnel, border patrol agents, and other field operators, this biometric tablet will operate even in the harshest conditions.
System Integrators, developers, or other VARs whose app rely on Google Mobile Services (GMS) can now leverage this platform to achieve seamless flow and productivity. Not all applications require GMS to run, but is a nice feature to have for those apps that are GMS-dependent.
The updated core hardware introduces newer technology with speedy connectivity options to transmit data captured in the field. Precise tracking, quick processing, wide coverage, and fast data transfer are supported by 802.11ac WiFi (supports 2×2 MU-MIMO; max 867 Mbps), Bluetooth 5, GNSS, and 4G LTE options.
Moreover, BioSense PA5B has multiple modular options. Law enforcement professionals can select fingerprint scanners that are FBI-certified for FAP20 (single finger) or FAP45 (flat and rolled). Also available are modules with capabilities for Magnetic Stripe Reader (MSR), NFC, smart card (CAC), 2D barcode, and more. You can even install your own hardware into the module, and put your proprietary technology on the proven platform of the BioSense PA5B tablet.
BioSense PA5B (Gen 2)
10.1” Rugged Android Biometric Tablet
Operating System | Android 9.0 Google Mobile Services (GMS) certified |
CPU | Qualcomm®Snapdragon™ 660 Octa-Core, 1.9GHz (up to 2.2GHz) |
Memory | 3GB LPDDR4 RAM |
Storage | 32GB eMMC |
Display | • 10.1” WUXGA (1920 x 1200), 1000 nits • Sunlight readable display; supports night and stealth mode • 10-point capacitive touch supports glove touch, water rejection, palm rejection, 2mm hard tip stylus • Gorilla Glass |
Graphic | Qualcomm® Adreno™ 512 |
Control Button | • Programmable buttons x 3 • Barcode trigger x 1 • Power x 1, volume x 2, home button x 1 |
Communication | • Wi-Fi 802.11 ac 2×2 MU-MIMO • Bluetooth V5.0 (Class 1) • Optional 4G LTE • GNSS (GPS/GLONASS/BeiDou) |
Camera | • 8MP front camera • 13MP rear camera with LED flash |
Data Collection | • FAP20 FBI PIV & Mobile ID FAP20 Single Fingerprint scanner • FAP45 FBI-certified fingerprint scanner (single/dual, flat or rolled prints) • FAP45 fingerprint scanner + MSR • NFC + Smart card reader (CAC) (Snap-on option) • 2D barcode reader (built-in option) |
Sensor | Gyroscope, G-sensor, E-compass, light sensor | |
Power Adapter | AC 100V~240V, 50~60Hz Input; 19VDC@3.42A, 65W | |
Battery | • Standard: 4500mAh, 10.8V, hot swappable battery, operates 13 hours* • Extended option: 9000mAh, 10.8V, hot swappable battery, operates 26 hours* *The listed battery life is tested with wireless on. Actual performance will vary by configuration, application, and operating conditions. |
|
I/O Interface | • USB 3.1 Type C x 1 (DP supported), USB 2.0 Type A x 2 • Gigabit ethernet (RJ-45) x 1 • RS-232 x 1 (trade-off option: USB 2.0 Type A) • Micro SD (SDXC/SDHC supported) x 1, Micro SIM x 2 • Audio jack (headphone/microphone combo) x 1 • RF pass-through connector for WLAN, GNSS, WWAN x 2 (Optional) • Docking connector (12-pin) x 1 • DC-in x 1 |
|
Dimensions & Weight | 11” x 7.7” x 0.9” (28 x 19.5 x 2.3 cm) 3.09 lbs. (1.4 kg) |
|
LED Indicator | • Power on/off • Wi-Fi on/off • Fn on/off • Battery full /charging/low |
|
Rugged Features | MIL-STD 810G & IP-65 Certified 5-feet drop |
|
Environment | • Operating temperature: -4° F to 140° F (-20° C to 60°C) • Storage temperature: -22° F to 158° F (-30° C to 70°C) • Humidity: 95%, non-condensing • Altitude, Thermal Shock, Shock, Transit Drop |
|
Security | ARM® TrustZone® | |
Accessories | AVAILABLE: • Stylus • Hand strap • Shoulder strap • Handle • Power adapter |
OPTIONAL: • Vehicle Dock • Desktop Dock • Rugged Keyboard • VESA Mount Bracket • 4-bay Battery Charger • Long Life Battery Pack • Car Adapter |
Live Finger Detection | Yes |
Sensor Type | Optical |
Resolution | 500 PPI |
Gray Scale | 256 level |
Platen Size | 0.65” (W) x 0.83 (L) | 16.5 (W) x 21.0 (L) mm |
Sensing Area | 0.6” (W) x 0.8” (H) | 15.24 (W) x 20.32 (H) mm |
Image Size | 300 (W) x 400 (H) pixels |
Interface | USB2.0 High Speed |
Operating Temperature | -10°C ~ +50°C |
Operating Humidity | 10~90% Relative Humidity |
Dimensions | 2.32” (W) x 1.26” (L) x 0.53” (H)
59 x 32 x 13.5 mm |
Case Weight | 0.31 lbs. |
OS Support | Windows – XP, Vista, 7, 8, 8.1, 10 32/64-bit
Linux – Ubuntu, Debian, Fedora, OpenSUSE, Cent OS 32/64-bit Android – 4.1 (Jelly Bean) and above |
Image Format | RAW, BMP, WSQ, ISO 19794-4 |
Template Type | Suprema, ISO19794-2, ANSI-378 |
Certification | CE, FCC, KC, UL/CB, IEC 62471, WEEE, WHQL |
Resolution | 500 PPI |
Sensing Area | 1.6” (W) x 1.5” (H) |
Platen Area | 3.38” x 2.12” | 85.85 x 53.97 mm |
Gray Scale | 256 grayscale dynamic range |
Image Size | 800 (W) x 750 (H) pixels |
Image Supported Formats | RAW, JPEG2000, BMP, PNG, WSQ |
Scanner Physical Size | 65.1 x 61.7 x 14.2 mm | 2.56” x 2.43” x 0.56” |
Product Weight | <55 Grams | 1.94 oz. |
Interface | USB 2.0 (Pogo Pin, Molex 51146-0600, Molex 51021-0600) |
USB Certification Spec | USB-IF USB.ORG |
FCC/CE Conformance | FCC Part 15 (per ANSI C62.4:2003) Class A, CSA ICES-003 Class A, CE Emissions: EN 55022:2006 Class A, CE Immunity EN 55024:1998/A1:2001/ |
API Interface | Capture Single Finger Direct –
Multi-device / Multi-thread support |
USB Power Requirement | 4.40V ~ 5.25V, Full Scanning TFT;
Suspend <2mA |
Power Consumption | <270mA during full scanning mode Standby 60mA |
Air & Contact Discharge | In compliance with IEC 61000-4-2 |
Operating Temperature | -10°C ~ +55°C / 14°F ~ 131°F |
Storage Temperature | -40°C ~ +80°C / -22°F ~ 140°F |
Humidity | 30~85% RH < 40°C / 104°F (Non-condensing) |
Ingress Protection | IP-65 Sealed bezel to scanning surface |
Surface Durability | MIL-C-675c 4.5010, MIL-STD-810F |
Vibration Test | per MIL-STD-810F (Method 514.5),
Category 24, Fig. 514.5C-17 |
Surface Resistance | Ammonia, IPA, Methanol, Soaps/detergents, Salt Water |
Hazardous Material | RoHS Directive 2002/95/EC |
OS Support | Windows 7, Windows 8.x Windows Server, Windows Mobile 6.5, Linux, Android 4.0 (or higher) |
American Reliance, Inc.
789 N Fair Oaks Ave,
Pasadena, CA 91103
Office Hours
Monday-Friday:
8:00 am – 5:00 pm PST
Saturday: Closed
Sunday: Closed
Main: +1 (626) 482-1862
Fax: +1 (626) 226-5716
Email: AskUs@amrel.com
Mobile Biometric Smartphones & Tablets
BioFlex S® Commercial Smartphones
BioSense AT80B | 8″ Android Biometric Tablet
BioSense PA5 | 10.1″ (Gen 2) Android Biometric Tablet
BioSense PA5 | 10.1″ Android Biometric Tablet
BIOPTIX PM3B | 7″ Windows Biometric Tablet
BIOPTIX PM5B | 10.1″ Windows Biometric Atom Tablet
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
Learn moreOK